top of page
MELANDER RACING
HORSES IN THE MELANDER RACING STABLE
Title | Owner | Age Sex Gait | Sire - Dam |
---|---|---|---|
BEYOND ORDINARY | Melander Racing Inc; Noonan Harness Racing LLC | 6yo trotting stallion | Kadabra - Allmar Victory |
CAPRICIOUS ONE | Belmar Racing & Breeding; Melander Racing Inc; | 4yo trotting gelding | Cantab Hall - Southwind Adele |
DOWN THE PIKE MIKE | Jose Cervantes | 4yo trotting gelding | Credit Winner - Ashlee's Dream |
GOING GREEN | Melander Racing Inc; Clark Stables LLC; Noonan Harness Racing LLC | 2yo trotting gelding | GreenShoe - Majestic Lexi |
HUNTING AS | Melander Racing Inc; Clark Stables LLC; Robert Bernaski | 6yo trotting gelding | LionHunter - Cantabit |
MAJOR BATTLE | Melander Racing; John Devito; Robert Bernaski | 6yo pacing mare | Art Major -Savahorserideacowboy |
MEMO | Melander Racing Inc; Clark Stables LLC; John Devito | 7yo trotting stallion | Trixton - Easy Agenda |
MIGHTY MACKIE | Exceed Stables | 2yo pacing filly | Courtly Choice - Linden Beauty |
NEXTROUNDSONME | Jose Cervantes | 7yo trotting gelding | Cantab Hall - Senorita Glide |
NOTTINGHAM | Exceed Stables | 2yo trotting gelding | EL Titan - Lady Marian |
ONE HUNDRED POOF | Bruce Cuddy | 3yo trotting gelding | Muscle Hill - Poof She's Gone |
P CHICO | Jose Cervantes | 3yo trotting gelding | Tactical Landing - Scottish Cross |
POWER FACTOR | Melander Racing Inc; Clark Stables LLC; Noonan Harness Racing LLC | 2yo trotting colt | International Moni - Brigham Dream |
SELENA DEO | B Gordon; D Scattolini; T Maloney | 3yo trotting filly | Trixton - Yursa Hanover |
SHEZABARHOPPINCHIC | D Scattolini | 5yo trotting mare | Bar Hopping - Malabar Memories |
SPREE | D Scattolini | 6yo trotting mare | Muscle Massive - Southwind Sydney |
ST LADS BIJOU | John Devito | 4yo pacing mare | Control The Moment - Real City Blues |
THE BOSS MAN | Jose Cervantes | 4yo trotting gelding | Muscle Mass - Stonebridge Encore |
UNLIMITED LOVE | John Devito | 2yo trotting filly | International Moni - CR Ms American Pie |
ZIG ZAG | Melander Racing Inc; Clark Stables LLC; John Devito; Mike Card | 7yo trotting gelding | Royalty For Life - Lady Donato |

AGED PACERS
​
The stables best pacer is 4yo mare Major Battle 1:50.2 $117k this year.

AGED TROTTERS
The stable is represented by veteran trotter Wisenheimer ($510k 39wins), NextRoundsOnMe ($226k & 17wins) & Meadowbranch Ricky ($308k 21wins). We also have the 4yo's Hunting As ($113k this year), Beyond Ordinary ($73k this year) & Circle Of Life As ($60k this year).
​

THREE YEAR OLDS
The stable only has four three year old's including three trotters with the Original Smokey ($51k this year) the highest earner.

TWO YEAR OLDS
The stable has four two year old's who are either unraced or lightly raced. The son of Cantab Hall, Capricious One looks a good prospect for next year.
bottom of page